The lowest price of Xiaomi Mi 11 Pro in Bangladesh is Tk 70,000 only. Buy Mi 11 Pro at low price in Bdstall. There is currently 0 seller.
| Item | Mobile Phone |
|---|---|
| Model | ✅ Mi 11 Pro |
| Brand | Xiaomi |
| Mobile Type | Smartphone |
| GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | 6.81 inch |
| Sound | Loudspeaker |
| RAM | 8GB |
| Built In Memory | 128GB |
| External Memory | No |
| CPU | Octa-Core (1 x 2.84 GHz Cortex-X1 & 3 x 2.42 GHz Cortex-A78 & 4 x 1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| GPRS/EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| Camera | Triple, 50MP, 8MP, 13MP |
| Front Camera | 20MP |
| Video | 8K at 24fps gyro-EIS, HDR10+ rec |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Sensor | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Color Spectrum, Compass |
| FM Radio | No |
| Battery Capacity | Li-Po 5000 mAh |
| Battery Type | Fixed |
| Weight | 208g |
Xiaomi Mi 11 Pro comes with a near-perfect screen that has the most clarity, color, and smoothness. It has an IP68 rating for dust and water resistance for up to 1.5 meters for 30 minutes.