The lowest price of Xiaomi Redmi Note 11 Pro+ 5G in Bangladesh is Tk 25,500 only. Buy Redmi Note 11 Pro+ 5G at low price in Bdstall. There is currently 0 seller.
| Item | Mobile Phone |
|---|---|
| Model | ✅ Redmi Note 11 Pro+ 5G |
| Brand | Xiaomi |
| Mobile Type | Smartphone |
| GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network | 5G |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | 6.67 inches |
| Sound | Loudspeaker |
| RAM | 6GB |
| Built In Memory | 128GB |
| External Memory | microSDXC (uses shared SIM slot) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| GPRS/EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| Camera | Triple- 108MP + 8 MP + 2MP |
| Front Camera | 16 MP |
| Video | 4k |
| OS | Android 11, MIUI 12.5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| FM Radio | FM radio |
| Battery Capacity | Li-Po 4500 mAh |
| Battery Type | Fixed |
| Weight | 204gm |
The Xiaomi Redmi Note 11 Pro+ 5G comes with a 6.67-inch AMOLED front screen, with a resolution of 1080 x 2400 pixels and a 120Hz refresh rate. It has a triple camera setup comprising of a 108MP wide-angle primary camera, an 8MP ultra-wide angle camera, and another 2MP macro camera. The Xiaomi Redmi Note 11 Pro+ 5G packs a 5000mAh Li-Polymer battery with 67W Turbo Charging technology.