Samsung Galaxy M14
-1%
Price in Bangladesh
৳13,000
from 1 seller
The lowest price of Samsung Galaxy M14 in Bangladesh is ৳13,000 only. Buy Samsung Galaxy M14 at the best price from BDStall. There are currently 1 seller available.
Compare Sellers ✓ 1 in Bangladesh
Baridhara, Dhaka
Save 2%
৳13,200
৳ 13,000
📋 Samsung Galaxy M14 Full Specification
| Item | Mobile Phone |
|---|---|
| Model | ✅ Galaxy M14 |
| Brand | Samsung |
| Mobile Type | Smartphone |
| GSM/CDMA | GSM / HSPA / LTE |
| Network | 5G |
| SIM | Dual SIM |
| Display | 6.6" PLS LCD Display, 81.5% screen-to-body ratio, 400ppi density |
| Sound | loudspeaker & 3.5mm jack |
| RAM | 4GB |
| Built In Memory | 64GB |
| External Memory | microSDHC Dedicated Slot |
| CPU | Octa-Core, 2 x 2.4 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 2.0 |
| Camera | Triple Camera<br>50 MP, f/1.8, Wide<br>2 MP, f/2.4, Macro<br>2 MP, f/2.4, Depth |
| Front Camera | 13 MP, f/2.0, (wide) |
| Video | 1080p at 30fps |
| OS | Android 13, One UI core 5.1 |
| Sensor | Fingerprint Side-mounted, accelerometer, gyro, proximity, compass |
| FM Radio | Unspecified |
| Battery Capacity | Li-Po 6000 mAh, non-removable |
| Battery Type | Fixed |
| Other Features | Chipset: Exynos 1330 5nm |
| Weight | 194g |
📖 Overview
Samsung Galaxy M14 mobile phone comes with 6.6 inch PLS LCD type display that features 90Hz refresh rate, 81.5% screen-to-body ratio, 1080 x 2408 pixels resolution, and 400ppi density. Also its display is Corning Gorilla Glass 5 protection. Its operating system is Android 13, One UI core 5.1 and Exynos 1330 5 nm Chipset is used.
Be the first to review
Share your experience with Samsung Galaxy M14 and help thousands of buyers in Bangladesh make a better decision.
✓ Takes under 2 minutes
✓ Help other buyers
✓ Ask the seller anything
or rate this product
How would you rate it?
★
★
★
★
★