R
MD Ronye Molla
27 January 2023 08.20 PM
Overall
★★★★★
good
No sellers currently available. Check back soon.
| Item | Splicer Machine |
|---|---|
| Splicing Time | 7 Second |
| Splicing Program | 40 group |
| Fiber Cleave Length | 5-16mm ( coating diameter 250um)<br>16mm (coating diameter: 250-1000um) |
| Applicable Fiber | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655) |
| Heating Time | 26 Second |
| Tension Test | 1.8-2.2N |
| Operate Mode | Manual / Automatic |
| Result Storage | 4000 Result |
| Display | 4.3-inch color LCD monitor |
| Battery | Rechargeable 5200mAh |
| Interface | GUI menu interface, easy for operation |
| Power | Input: AC 100-240V(50/50Hz), Output: 11-13.5V |
| Others | Could support 250 cycles of splicing and heating |
| Weight | 1.90Kg |
| Dimension | 149 x 120 x 127mm |
good
You need to be logged in to set a price alert.
Your account has no email address. Please add one in your profile to receive price alerts.
We'll email you when any seller's price drops to or below your target.
We'll email you when the price drops to or below.
Pick 1 product to compare side-by-side with TBS A3 Fusion Splicer Machine.
No location data available for this page.